VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,787,568,089 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/01.
Total transferred traffic through VPN is 815,229.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  116,833,582.7 GB  532,623,823
2 Iran (ISLAMIC Republic Of)  96,099,349.0 GB  5,266,651,245
3 Russian Federation  70,222,928.9 GB  1,237,031,861
4 Japan  57,618,763.4 GB  624,548,975
5 United States  47,280,628.4 GB  949,340,589
6 Taiwan  45,295,406.4 GB  754,413,745
7 France  40,644,782.0 GB  560,710,347
8 Indonesia  33,772,799.8 GB  840,776,326
9 India  31,471,875.4 GB  709,949,754
10 China  28,757,671.0 GB  758,471,893
11 Viet Nam  24,638,673.0 GB  456,237,951
12 Thailand  17,033,794.9 GB  326,241,902
13 United Arab Emirates  14,279,788.7 GB  501,935,624
14 Hong Kong  13,334,388.9 GB  219,843,682
15 Philippines  11,643,885.9 GB  307,103,021
16 Myanmar  10,980,667.1 GB  218,405,606
17 Malaysia  10,583,598.8 GB  131,401,120
18 Bangladesh  9,250,076.9 GB  384,077,742
19 Turkmenistan  8,941,547.3 GB  145,033,229
20 Ukraine  8,256,704.3 GB  488,768,454
21 Canada  7,165,840.4 GB  74,729,944
22 Germany  7,125,082.2 GB  208,047,284
23 Saudi Arabia  6,871,000.9 GB  98,386,281
24 Singapore  6,107,268.1 GB  355,884,964
25 Turkey  5,982,994.7 GB  90,895,248
26 Iraq  5,446,574.8 GB  220,688,828
27 Australia  4,836,760.6 GB  101,032,917
28 United Kingdom  4,556,428.7 GB  114,016,181
29 Brazil  4,458,061.3 GB  938,599,667
30 Lao People's Democratic Republic  3,640,583.7 GB  65,775,252
31 Pakistan  3,491,527.6 GB  91,883,153
32 Kenya  2,953,717.8 GB  179,088,758
33 Nigeria  2,763,864.1 GB  363,023,120
34 Cambodia  2,670,716.8 GB  85,026,562
35 Mexico  2,300,106.6 GB  41,671,725
36 Netherlands  1,752,199.7 GB  42,887,505
37 Spain  1,587,608.3 GB  17,615,521
38 Oman  1,484,880.5 GB  30,272,128
39 Armenia  1,424,487.7 GB  4,658,864
40 Egypt  1,242,012.3 GB  36,133,050
41 Nepal  1,208,335.7 GB  18,398,565
42 Syrian Arab Republic  1,207,935.9 GB  232,298,145
43 Jordan  1,180,563.5 GB  24,156,448
44 Qatar  1,174,243.0 GB  17,217,372
45 Algeria  1,168,977.9 GB  34,440,142
46 Italy  1,087,236.1 GB  13,673,659
47 New Zealand  989,113.4 GB  13,586,152
48 Macau  972,330.9 GB  18,160,963
49 Colombia  939,072.3 GB  18,254,774
50 Sweden  920,523.7 GB  14,653,089
51 Kazakhstan  906,560.8 GB  13,851,397
52 Austria  884,988.7 GB  14,043,453
53 Argentina  851,063.7 GB  12,384,025
54 Ghana  795,600.1 GB  48,005,565
55 Chile  764,800.2 GB  13,754,444
56 Sudan  761,187.9 GB  31,901,206
57 Kyrgyzstan  752,081.8 GB  9,100,034
58 Venezuela  723,681.3 GB  23,358,348
59 Ethiopia  703,407.8 GB  37,286,905
60 Peru  702,242.3 GB  10,112,389
61 Romania  669,985.5 GB  12,585,596
62 Mongolia  665,068.3 GB  11,016,188
63 Belarus  646,260.1 GB  18,167,250
64 Libyan Arab Jamahiriya  615,778.0 GB  17,762,825
65 Morocco  598,105.9 GB  24,452,271
66 Somalia  590,648.9 GB  30,555,204
67 Azerbaijan  580,611.6 GB  10,398,459
68 Latvia  566,850.0 GB  2,631,919
69 Kuwait  556,104.1 GB  9,314,628
70 Poland  554,281.1 GB  7,399,426
71 Ecuador  536,406.4 GB  53,161,590
72 Norway  505,810.5 GB  4,434,671
73 Palestinian Territory Occupied  483,803.4 GB  12,188,827
74 Yemen  454,491.9 GB  15,904,303
75 South Africa  416,903.9 GB  15,988,669
76 Belgium  416,290.4 GB  5,774,066
77 Finland  393,604.5 GB  3,636,772
78 Israel  334,596.4 GB  7,636,900
79 Switzerland  330,881.1 GB  7,349,203
80 Portugal  325,199.9 GB  5,335,055
81 Denmark  315,499.3 GB  2,743,649
82 Uganda  315,206.2 GB  16,658,317
83 Lithuania  282,000.2 GB  3,851,392
84 Czech Republic  281,027.7 GB  4,608,601
85 Hungary  276,264.8 GB  4,452,642
86 Tanzania United Republic of  275,733.4 GB  7,258,226
87 Georgia  263,218.3 GB  3,239,015
88 Guinea  262,868.5 GB  7,235,650
89 Greece  222,894.8 GB  3,319,480
90 Sri Lanka  212,155.1 GB  6,106,569
91 Bahrain  202,617.7 GB  3,448,465
92 Tunisia  201,254.6 GB  5,783,718
93 Bulgaria  195,549.4 GB  3,938,188
94 Lebanon  194,548.7 GB  8,777,095
95 Brunei Darussalam  193,300.2 GB  1,531,721
96 Uzbekistan  187,178.0 GB  3,126,087
97 Guatemala  186,944.9 GB  4,155,178
98 Afghanistan  186,238.4 GB  7,436,512
99 Dominican Republic  182,821.7 GB  6,383,859
100 Serbia  181,175.5 GB  3,426,980
101 Bolivia  167,546.7 GB  2,998,891
102 Djibouti  153,228.6 GB  4,168,507
103 Panama  144,893.1 GB  4,297,774
104 Slovenia  123,850.7 GB  1,391,278
105 Ireland  119,132.8 GB  1,739,826
106 Costa Rica  105,206.5 GB  1,561,826
107 Croatia (LOCAL Name: Hrvatska)  104,114.2 GB  1,040,994
108 Bosnia and Herzegowina  100,309.4 GB  895,745
109 Slovakia (SLOVAK Republic)  97,705.9 GB  1,162,151
110 Cote D'ivoire  96,803.1 GB  5,288,590
111 Moldova Republic of  95,119.4 GB  2,403,824
112 Mauritius  90,689.5 GB  1,185,082
113 Paraguay  89,215.9 GB  1,877,326
114 Cuba  85,113.3 GB  2,178,824
115 Albania  80,025.0 GB  2,045,726
116 Jamaica  79,689.3 GB  1,791,625
117 Bhutan  79,032.2 GB  1,641,561
118 Estonia  71,384.6 GB  913,527
119 Uruguay  67,075.0 GB  1,035,905
120 Luxembourg  54,767.1 GB  1,240,844
121 Benin  54,482.5 GB  6,528,884
122 Honduras  53,752.6 GB  1,300,117
123 Cyprus  50,984.8 GB  884,121
124 Maldives  46,072.8 GB  841,421
125 Guam  43,683.2 GB  904,577
126 Antigua and Barbuda  43,282.5 GB  1,461,330
127 Senegal  42,351.6 GB  1,762,078
128 Macedonia  39,934.1 GB  636,440
129 Korea Democratic People's Republic of  39,669.7 GB  297,673
130 Trinidad and Tobago  36,806.7 GB  571,626
131 Northern Mariana Islands  34,955.5 GB  251,623
132 Timor-leste  32,660.6 GB  718,027
133 Cameroon  30,976.5 GB  2,918,887
134 El Salvador  30,643.8 GB  843,072
135 Mozambique  30,589.0 GB  2,086,000
136 Madagascar  26,668.1 GB  711,108
137 Barbados  26,237.8 GB  276,168
138 Fiji  25,825.2 GB  740,006
139 Nicaragua  25,804.7 GB  495,756
140 Rwanda  24,362.1 GB  776,957
141 Namibia  24,272.2 GB  715,559
142 Malta  24,210.5 GB  472,053
143 Puerto Rico  22,150.1 GB  590,976
144 Chad  21,028.7 GB  4,498,539
145 Iceland  20,911.8 GB  560,320
146 Togo  20,675.3 GB  591,502
147 Tajikistan  19,957.9 GB  1,110,396
148 Seychelles  19,868.9 GB  3,275,907
149 Palau  19,612.4 GB  122,407
150 Reunion  19,491.1 GB  82,231
151 Angola  17,176.6 GB  528,498
152 Montenegro  16,210.4 GB  316,846
153 Bahamas  15,875.5 GB  329,345
154 Mali  15,855.8 GB  978,445
155 Congo The Democratic Republic of The  15,327.8 GB  1,155,406
156 Mauritania  15,127.4 GB  482,786
157 Zambia  14,917.6 GB  610,440
158 Zimbabwe  14,689.5 GB  2,248,143
159 Burkina Faso  12,975.9 GB  1,280,214
160 Saint Lucia  12,715.3 GB  168,604
161 Malawi  12,120.5 GB  166,842
162 Papua New Guinea  10,868.4 GB  164,536
163 Guyana  10,333.1 GB  259,351
164 Suriname  10,167.5 GB  293,718
165 Samoa  9,462.1 GB  19,518
166 New Caledonia  8,978.4 GB  120,720
167 Haiti  8,365.6 GB  347,205
168 Aruba  7,989.9 GB  84,750
169 Gabon  7,891.2 GB  265,899
170 Gambia  7,889.4 GB  3,613,021
171 French Polynesia  7,633.8 GB  177,896
172 Belize  7,537.6 GB  505,667
173 Saint Vincent and The Grenadines  7,285.0 GB  93,519
174 Botswana  6,386.7 GB  149,490
175 Liberia  6,238.8 GB  542,041
176 Curacao  6,123.4 GB  118,052
177 Marshall Islands  5,223.1 GB  55,756
178 South Sudan  4,921.0 GB  276,247
179 Equatorial Guinea  4,640.0 GB  269,698
180 Dominica  4,514.8 GB  275,009
181 Martinique  4,343.1 GB  58,221
182 Congo  3,911.4 GB  101,902
183 Grenada  3,610.6 GB  79,480
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,449
186 Vanuatu  3,357.8 GB  169,550
187 Comoros  2,868.5 GB  48,753
188 Monaco  2,641.9 GB  33,038
189 Sierra Leone  2,585.8 GB  96,918
190 Andorra  2,391.6 GB  67,324
191 Cayman Islands  2,322.3 GB  54,823
192 Cape Verde  2,167.7 GB  95,675
193 Swaziland  2,150.7 GB  79,797
194 American Samoa  1,998.6 GB  45,330
195 Guadeloupe  1,950.8 GB  30,309
196 Burundi  1,826.9 GB  183,009
197 Niger  1,822.5 GB  133,403
198 Sint Maarten  1,756.3 GB  42,972
199 Tonga  1,603.4 GB  161,119
200 Micronesia Federated States of  1,600.7 GB  82,880
201 Gibraltar  1,565.0 GB  37,891
202 Virgin Islands (U.S.)  1,548.7 GB  17,556
203 Faroe Islands  1,471.1 GB  27,887
204 Solomon Islands  1,087.0 GB  43,696
205 Greenland  1,070.9 GB  12,498
206 Lesotho  994.1 GB  51,127
207 Turks and Caicos Islands  972.7 GB  21,696
208 Saint Kitts and Nevis  900.0 GB  12,562
209 Jersey  839.4 GB  26,062
210 Virgin Islands (BRITISH)  685.2 GB  28,128
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.5 GB  14,177
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.6 GB  6,306
216 Isle of Man  199.4 GB  7,386
217 Central African Republic  159.2 GB  16,983
218 Sao Tome and Principe  157.1 GB  6,817
219 Nauru  150.5 GB  36,523
220 Guinea-bissau  132.2 GB  10,634
221 Anguilla  123.4 GB  3,541
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4